Package | Price | |
---|---|---|
Model 15 HDR Photos | $208 | |
Model 30 HDR Photos | $237 | |
Model Video (Horizontal only) | 1-2 min. edited horizontal video | $199 |
Model Video (Horizontal & Vertical) | $246 | |
Model 15 HDR Photos + Video Walkthrough Tour | $360 | |
Model 30 HDR Photos + Video Walkthrough Tour | $446 | |
Model 15 HDR Photos + 3D Virtual Tour | $322 | |
Model 30 HDR Photos + 3D Virtual Tour | $332 | |
Model 15 HDR Photos + Video Walkthrough Tour + 3D Virtual Tour | $465 | |
Model 30 HDR Photos + Video Walkthrough Tour + 3D Virtual Tour | $550 | |
Virtual Staging for 2D photos | per image | $48 |
Virtual Staging for 3D tours | per 360 image | $60 |
Virtual Renovation for 3D tours | per 360 image | $65 |
Package | Price | |
---|---|---|
Community Aerial Video | Fly over of new build community; Streetscape shots of finished model homes; amenities when applicable | $227 |
Community Aerial Photos & Aerial Video | Fly over of new build community; Streetscape shots of finished model homes; amenities when applicable | $322 |
Community Ground + Aerial Video | $323 | |
Community Luxury 15 Photos + Ground Video Tour | Ground video of new build community; Streetscape shots of finished model homes; amenities when applicable. (For no fly zones) | $360 |
Community Luxury 15 Photos + 10 Aerial Photos & Aerial Video | Fly over of new build community; Streetscape shots of finished model homes; amenities when applicable | $446 |
Package | Price | |
---|---|---|
Local Area Luxury 15 Photos | Includes Community + 2 locations, with travel fee to follow. Estimated $25-$50 per location after, based on mileage. | $208 |
Local Area Luxury 15 Photos + 10 Aerial Photos | Includes Community + 2 locations, with travel fee to follow. Estimated $25-$50 per location after, based on mileage. | $284 |
Local Area Luxury 15 Photos + 10 Aerial Photos & Aerial Video | Includes Community + 2 locations, with travel fee to follow. Estimated $25-$50 per location after, based on mileage. | $404 |
Add ons: | Price | |
---|---|---|
Model/Community | Construction editing per photo | $3.50 |
Any | Social media vertical video | $40 |
Local Area | Extra locations, estimated $25-$50 per location after, based on mileage | $25-$50 |
Add ons: | Price | |
---|---|---|
Model/Community | Construction editing per photo | $3.50 |
Any | Social media vertical video | $40 |
Local Area | Extra locations, estimated $25-$50 per location after, based on mileage | $25-$50 |
Account Manager: Kim Colucci [email protected]
Customer Support: [email protected]
*The photo sizes above are specified by the Taylor Morrison corporate team. They are optimized for the TM website and media needs.
Let us help bring your real estate vision to life.
Phone: 855.226.8305
Email: [email protected]